The second post in the short “UK Puzzle Championship” season is the annual statistics post. The UKPC results have been published and this site congratulates everyone who is happy with their result.
The biggest congratulations of all go to Neil Zussman on his second UK championship after winning three years ago. James McGowan was a strong second place and Tom Collyer picked up a third successive bronze, though finished closer to second than ever before. Globally, these performances (and that of fourth-placed Steve Barge) were very competitive and took some impressive scalps. The number of UK participants on the scoreboard bounced back up to a joint record 25, with seven first-timers this year – and only five solvers on the scoreboard for all six of the UKPCs to date.
As ever, this site continues to update a year-on-year chart of UKPC performances, in the style of Tim Peeters’ charts:
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best | Times | |
|---|---|---|---|---|---|---|---|---|
| James McGowan | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 |
| Neil Zussman | 2 | 1 | 2 | 2 | 1 | 1 | 5 | |
| David McNeill | 2 | 3 | 2 | 2 | ||||
| Tom Collyer | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 6 |
| Steve Barge | 3 | 3 | 5 | 4 | 3 | 4 | ||
| Michael Collins | 9 | 4 | 6 | 9 | 7 | 10 | 4 | 6 |
| Emma McCaughan | 6 | 10 | 8 | 11 | 4 | 8 | 4 | 6 |
| Thomas Powell | 12 | 5 | 7 | 4 | 7 | 4 | 5 | |
| Adam Dewbery | 13 | 4 | 4 | 2 | ||||
| Ronald | 4 | 4 | 1 | |||||
| Roderick Grafton | 12 | 5 | 10 | 10 | 9 | 5 | 5 | |
| Adam Bissett | 13 | 6 | 5 | 5 | 3 | |||
| Paul Redman | 5 | 5 | 1 | |||||
| Nick Gardner | 10 | 6 | 6 | 2 | ||||
| Heather Golding | 12 | 6 | 6 | 2 | ||||
| Saul Glasman | 6 | 6 | 1 | |||||
| Nick Deller | 10 | 7 | 15 | 11 | 13 | 7 | 5 | |
| Eva Myers | 14 | 7 | 16 | 12 | 11 | 7 | 5 | |
| Mark Goodliffe | 7 | 13 | 13 | 15 | 12 | 7 | 5 | |
| AJ Moore | 9 | 7 | 19 | 9 | 7 | 4 | ||
| Ben Neumann | 8 | 16 | 8 | 2 | ||||
| Chris M. Dickson | 10 | 18 | 19 | 22 | 17 | 18 | 10 | 6 |
| Paul Slater | 13 | 10 | 15 | 10 | 3 | |||
| Gareth Moore | 16 | 11 | 13 | 11 | 3 | |||
| Chris Nash | 11 | 11 | 1 | |||||
| Anthea McMillan | 15 | 17 | 14 | 13 | 13 | 4 | ||
| tom1235 | 13 | 13 | 1 | |||||
| Liane Robinson | 15 | 14 | 14 | 2 | ||||
| Timothy Luffingham | 14 | 14 | 1 | |||||
| Robin Walters | 17 | 18 | 16 | 17 | 16 | 4 | ||
| Kenneth Wilshire | 18 | 20 | 16 | 21 | 16 | 4 | ||
| Sam Boden | 16 | 17 | 19 | 16 | 3 | |||
| Abigial See | 17 | 17 | 1 | |||||
| Alison Scott | 18 | 18 | 1 | |||||
| Chris Harrison | 18 | 18 | 1 | |||||
| blueingreen | 19 | 19 | 1 | |||||
| quixote | 19 | 19 | 1 | |||||
| crayzeejim | 19 | 19 | 1 | |||||
| Andrew Brown | 20 | 21 | 20 | 2 | ||||
| Laurence May | 20 | 20 | 1 | |||||
| United Kingdom | 20 | 20 | 1 | |||||
| David Cook | 20 | 20 | 1 | |||||
| Jonathan Wilson | 20 | 20 | 1 | |||||
| Hector Hirst | 20 | 20 | 1 | |||||
| Neil Rickards | 20 | 20 | 1 | |||||
| Eilidh McKemmie | 22 | 22 | 1 | |||||
| Gary Male | 22 | 22 | 1 | |||||
| Tomaz Cedilnik | 22 | 22 | 1 | |||||
| Fuchsia A | 22 | 22 | 1 | |||||
| River Edis-Smith | 23 | 23 | 1 | |||||
| Daniel Cohen | 23 | 23 | 1 | |||||
| Abdul Hadi Khan | 24 | 24 | 1 | |||||
| Ken Ferguson | 24 | 24 | 1 | |||||
| shirehorse1 | 25 | 25 | 1 | |||||
| Mark Greenhalgh | 25 | 25 | 1 |
Errors and omissions excepted and corrections are welcome; note that this site declines to split places between players on equal scores on the “time left” tie-breaker. Many thanks to everyone who has been involved with setting the puzzles or organising the contest over the years, especially Liane Robinson and Alan O’Donnell, the most frequent contest compiler and administrator.
Just two more weeks until the eighth and final round of the World Puzzle Federation’s Puzzle Grand Prix!
A short “2016 UK Puzzle Championship” season begins with a piece about how to get started with the puzzles in the competition. The piece needs context, however; participants have frequently commented that there weren’t many easy puzzles in the contest, yet participants’ scores tended to skew relatively high, compared to previous years’ contests. It’s also worth pointing out that I tend to come near the bottom of the rankings table, typically beating about 20% or so of the other competitors. Accordingly, take what I say with a considerable pinch of salt – but, on the other hand, there aren’t many people talking about the puzzles. Considerable credit goes to James McGowan for posting
This weekend, the
Two competitions coming up this weekend, there’s a gap on the weekend of the 18th-19th (which suits me down to the ground, as I’m actually playing The Crystal Maze on the 18th) and two more on the weekend of the 25th-26th.
The
There’s an interesting and unusual-looking online puzzle contest happening on Saturday 28th May: the first round of the 2016 edition of
There are exciting puzzle competitions coming up soon, both in person and online. The online contests take place this weekend, the in-person ones next weekend. The online contests are free to enter and you can do so at a time and place of your own choosing; the in-person contest has a specific time and location and fees must be charged to cover the cost of booking it.
As hinted at
The 2016 edition of the annual
Long-time reader and