Four weeks ago, this site previewed the UK Puzzle Championship taking place that weekend. The results have been published and this site congratulates everyone who is happy with their result.
The biggest congratulations of all go to James McGowan, the 2015 (and, overall, four-time!) UK champion; the UK podium exactly matched the one from the previous year, with all three performances proving extremely competitive in global terms. The number of UK participants on the scoreboard was a little down, from 20, 22, 23 and 25 in recent years to 20 this year. Good to see four first-timers taking part this year; the slight drop in numbers might be attributed to some of the regulars having to miss a year. (We’re down to six ever-presents now…)
In fact, we can continue to update a year-on-year chart of UKPC performances, in the style of Tim Peeters’ charts:
| 2011 | 2012 | 2013 | 2014 | 2015 | Best | Times | |
|---|---|---|---|---|---|---|---|
| James McGowan | 1 | 1 | 2 | 1 | 1 | 1 | 5 |
| Neil Zussman | 2 | 1 | 2 | 2 | 1 | 4 | |
| David McNeill | 2 | 3 | 2 | 2 | |||
| Tom Collyer | 8 | 6 | 4 | 3 | 3 | 3 | 5 |
| Steve Barge | 3 | 3 | 5 | 3 | 3 | ||
| Michael Collins | 9 | 4 | 6 | 9 | 7 | 4 | 5 |
| Emma McCaughan | 6 | 10 | 8 | 11 | 4 | 4 | 5 |
| Thomas Powell | 12 | 5 | 7 | 4 | 4 | 4 | |
| Adam Dewbery | 13 | 4 | 4 | 2 | |||
| Ronald | 4 | 4 | 1 | ||||
| Roderick Grafton | 12 | 5 | 10 | 10 | 9 | 5 | 5 |
| Paul Redman | 5 | 5 | 1 | ||||
| Nick Gardner | 10 | 6 | 6 | 2 | |||
| Adam Bissett | 13 | 6 | 6 | 2 | |||
| Saul Glasman | 6 | 6 | 1 | ||||
| Nick Deller | 10 | 7 | 15 | 11 | 7 | 4 | |
| Eva Myers | 14 | 7 | 16 | 12 | 7 | 4 | |
| Mark Goodliffe | 7 | 13 | 13 | 15 | 7 | 4 | |
| AJ Moore | 9 | 7 | 19 | 7 | 3 | ||
| Ben Neumann | 8 | 8 | 1 | ||||
| Chris M. Dickson | 10 | 18 | 19 | 22 | 17 | 10 | 5 |
| Paul Slater | 13 | 10 | 10 | 2 | |||
| Gareth Moore | 16 | 11 | 13 | 11 | 2 | ||
| Chris Nash | 11 | 11 | 1 | ||||
| Heather Golding | 12 | 12 | 1 | ||||
| tom1235 | 13 | 13 | 1 | ||||
| Anthea McMillan | 15 | 17 | 14 | 14 | 3 | ||
| Liane Robinson | 15 | 14 | 14 | 2 | |||
| Timothy Luffingham | 14 | 14 | 1 | ||||
| Kenneth Wilshire | 18 | 20 | 16 | 21 | 16 | 4 | |
| Robin Walters | 17 | 18 | 16 | 16 | 3 | ||
| Sam Boden | 16 | 17 | 19 | 16 | 3 | ||
| Abigial See | 17 | 17 | 1 | ||||
| Alison Scott | 18 | 18 | 1 | ||||
| Chris Harrison | 18 | 18 | 1 | ||||
| blueingreen | 19 | 19 | 1 | ||||
| quixote | 19 | 19 | 1 | ||||
| Andrew Brown | 20 | 21 | 20 | 2 | |||
| Laurence May | 20 | 20 | 1 | ||||
| United Kingdom | 20 | 20 | 1 | ||||
| David Cook | 20 | 20 | 1 | ||||
| Jonathan Wilson | 20 | 20 | 1 | ||||
| Eilidh McKemmie | 22 | 22 | 1 | ||||
| Gary Male | 22 | 22 | 1 | ||||
| River Edis-Smith | 23 | 23 | 1 | ||||
| Daniel Cohen | 23 | 23 | 1 | ||||
| Abdul Hadi Khan | 24 | 24 | 1 | ||||
| shirehorse1 | 25 | 25 | 1 |
Errors and omissions excepted and corrections are welcome; note that this site declines to split places between players on equal scores on the “time left” tie-breaker. Many thanks to everyone who has been involved with setting the puzzles or organising the contest over the years, especially serial compiler Liane Robinson.
There’s one online puzzle contest taking place this weekend: the eighth and final round of the World Puzzle Federation’s Sudoku Grand Prix. The instruction booklet for the 1½-hour round is available – coincidentally, also set by UK organisers! – and the puzzles will be available to solve until Monday evening.