
This is the thirteenth instalment of an occasional feature to act as a status report on the exit games in the UK and Ireland. On its own it means little, but by now hopefully it can be part of the basis of a survey of growth over time.
The Census
| Category | Number in the UK | Number in Ireland |
|---|---|---|
| Exit game locations known to have opened | 57 | 5 |
| Exit game locations known to be open | 53 | 4 |
| Exit game locations in various states of temporary closure | 2 | 1 |
| Exit game locations known to have closed permanently | 2 | 0 |
| Exit game locations showing convincing evidence of being under construction | 6 | 0 |
| Exit game locations showing unconvincing evidence of being under construction | 5 | 0 |
| Exit game projects abandoned before opening | 2 | 0 |
The term opened should be understood to include “sold tickets”, even when it is unclear whether any of those tickets may have been redeemed for played games; the definition of location should be understood to include outdoor locations, pop-up/mobile locations and component parts of larger attractions that are played in the same way as conventional exit games.
This month’s count includes a location that opened in December but which this site did not find out about until a week or so ago, which is why the wording states “known to have opened”. There might be others open that haven’t made it onto this site’s radar, but hopefully not. There is at least one location where this site is unsure if it has opened or not – but as there is no obvious, conclusive social media push and there has been no response to e-mail, this site is erring on the side of “not open yet”. Two more sites are expected to open on May 1st and so have not been included in these figures but will be included in next month’s figures.
The Report Card
| Site name | Number of rooms | The reviews | |||
|---|---|---|---|---|---|
| Site name | Total number | Different games | Find reviews | Quantity | Quality |
| Adventure Rooms | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| Agent November | 2 | 2 | TripAdvisor | Some | Brilliant reviews |
| AK Escape Room | 1 | 1 | (TripAdvisor) | No | Early reviews |
| Bath Escape | 2 | 2 | TripAdvisor | Some | Brilliant reviews |
| Breakout Games Aberdeen | 3 | 2 | TripAdvisor | Few | Brilliant reviews |
| Breakout Liverpool | 3 | 3 | TripAdvisor | Few | Excellent reviews |
| Breakout Manchester | 7 | 6 | TripAdvisor | Loads of | Brilliant reviews |
| Can You Escape | 1 | 1 | TripAdvisor | Some | Brilliant reviews |
| Cipher | 1 | 1 | TripAdvisor | No | Early reviews |
| Clue Finders | 2 | 1 | TripAdvisor | Some | Brilliant reviews |
| Clue HQ Blackpool | 1 | 1 | TripAdvisor | Some | Brilliant reviews |
| Clue HQ Warrington | 3 | 3 | TripAdvisor | Loads of | Brilliant reviews |
| clueQuest | 4 | 2 | TripAdvisor | Tonnes of | Brilliant reviews |
| Crack The Code Sheffield | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| Cryptopia | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| Cyantist | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| ESCAP3D Belfast | 1 | 1 | TripAdvisor | Many | Excellent reviews |
| ESCAP3D Dublin | 2 | 1 | TripAdvisor | Few | Superior reviews |
| Escape Dublin | 1 | 1 | TripAdvisor | No | Early reviews |
| Escape Edinburgh | 3 | 3 | TripAdvisor | Loads of | Brilliant reviews |
| Escape Glasgow | 3 | 2 | TripAdvisor | Many | Brilliant reviews |
| Escape Hour | 2 | 1 | TripAdvisor | Some | Brilliant reviews |
| Escape Hunt | 10 | 3 | TripAdvisor | Many | Excellent reviews |
| Escape Land | 1 | 1 | TripAdvisor | Many | Brilliant reviews |
| Escape Live | 2 | 2 | TripAdvisor | Some | Brilliant reviews |
| Escape Newcastle | 2 | 1 | TripAdvisor | Some | Brilliant reviews |
| Escape Plan Live | 4 | 4 | (TripAdvisor) | No | Early reviews |
| Escape Quest | 2 | 2 | TripAdvisor | Some | Brilliant reviews |
| Escape Rooms | 2 | 2 | TripAdvisor | Many | Excellent reviews |
| Escape Rooms Plymouth | 1 | 1 | TripAdvisor | Many | Brilliant reviews |
| Ex(c)iting Game | 2 | 2 | TripAdvisor | Some | Excellent reviews |
| Exit Newcastle | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| Exit Strategy | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| gamEscape | 1 | 1 | TripAdvisor | No | Early reviews |
| GR8escape York | 2 | 2 | TripAdvisor | Some | Brilliant reviews |
| HintHunt | 5 | 2 | TripAdvisor | Tonnes of | Brilliant reviews |
| Jailbreak! | 1 | 1 | (TripAdvisor) | No | Specific reviews |
| Keyhunter | 3 | 3 | TripAdvisor | Some | Superior reviews |
| Lady Chastity’s Reserve | 1 | 1 | TripAdvisor | Very few | Early reviews |
| Lock’d | 2 | 2 | TripAdvisor | Some | Brilliant reviews |
| Locked In Games | 2 | 2 | TripAdvisor | Many | Brilliant reviews |
| LockIn Escape | 3 | 3 | TripAdvisor | Some | Brilliant reviews |
| Logiclock | 1 | 1 | TripAdvisor | Some | Brilliant reviews |
| Lost & Escape | 2 | 2 | TripAdvisor | Few | Brilliant reviews |
| Make A Break | 1 | 1 | TripAdvisor | Some | Excellent reviews |
| Mystery Cube | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| Mystery Squad | 1 | 1 | (TripAdvisor) | No | Early reviews |
| Puzzlair | 2 | 2 | TripAdvisor | Many | Brilliant reviews |
| Puzzle Room | 1 | 1 | (TripAdvisor) | No | Early reviews |
| Room Escape Adventures | 1 | 1 | TripAdvisor | Very few | Early reviews |
| Salisbury Escape Room | 1 | 1 | TripAdvisor | Some | Brilliant reviews |
| Secret Studio | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| The Escape Room Manchester | 5 | 5 | TripAdvisor | Some | Brilliant reviews |
| The Gr8 Escape | 2 | 2 | TripAdvisor | Some | Brilliant reviews |
| The Great Escape Game | 2 | 2 | TripAdvisor | Some | Brilliant reviews |
| The Live Escape | 1 | 1 | TripAdvisor | Few | Brilliant reviews |
| The Room | 5 | 5 | TripAdvisor | Very few | Early reviews |
| Tick Tock Unlock Glasgow | 1 | 1 | TripAdvisor | Very few | Early reviews |
| Tick Tock Unlock Leeds | 1 | 1 | TripAdvisor | Loads of | Brilliant reviews |
| Tick Tock Unlock Liverpool | 2 | 1 | TripAdvisor | Some | Brilliant reviews |
| Time Run | 1 | 1 | (TripAdvisor) | No | Early reviews |
| XIT | 4 | 4 | TripAdvisor | Few | Excellent reviews |
This needs to be taken with a heavy pinch of salt. This site supports all the exit games that exist and will not make claims that any particular one is superior to any other particular one. However, you might be interested in the TripAdvisor’s “Fun and Games” rankings lists in (picking only cities with multiple exit games listed) Belfast, Birmingham, Bristol, Dublin, Edinburgh, Glasgow, Leeds, Liverpool, London, Manchester, Newcastle or Sheffield. If those aren’t enough for you, or if you’re interested in comparisons for exit games in cities where they’re the only one, this site also has a page with the details for every site.
You might also be interested in listings at Play Exit Games, a few of which contain ratings and from which rankings might be derived, or ranking lists from other bloggers (for instance, thinking bob‘s comparisons, the recently-updated QMSM room comparisons and Geek Girl Up North site comparions). If you have your own UK ranking list, please speak up and it shall be included in future months.
It’s not actually very difficult to estimate the number of people who play an exit game over the course of a month, though it does take a fair bit of work and there are limits as to how accurate it can be. This site uses data available to the public from sites’ booking systems, the number of rooms at each site, any data supplied by the site (either to the public or in private correspondence), and bears in mind trends in the numbers of Facebook likes, TripAdvisor reviews, photos posted and team sizes per site according to team photos. This site won’t necessarily take owners’ claims at face value, but there’s nothing to be gained from turning business away and saying you’re sold out when in fact you aren’t.
So with this in mind, this site makes its best estimate that the number of people who have played at least one exit game in the UK or Ireland, at any point in time up to the end of April 2015, is 200,000. (This estimate is quoted to the nearest 5,000, but the site would not like to claim more confidence than “between 75,000 and 550,000”.) As ever, if someone plays more than one game at the same site, this figure still only counts them once, and this number is only really meaningful in the context of this site’s previous estimates. The other usual caveat is that this figure may exclude data from locations about which this site is ignorant – and each of the last three months, this site has discovered a new location that it might have found in previous months.

Really interesting 

Gratuitous cute shot? There’s a little more to it than that, even if only a little.
The excellent
One of the most interesting developments in the world of exit games over the last few months has been the scholarly investigation undertaken,
Award yourself some smugness if you can recognise the (admittedly out-of-date, so no need to be pedantic) approximate way in which the countries have been divided above.